World Champion Anand
Anand retains his title after drawing the 11th game of the 12 rounds match to finish wih 6.5-4.5.
| World Championship Results | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 32 | D14 | Slav Exchange |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 32 | E25 | Nimzo Indian Saemisch |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 41 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 29 | D37 | QGD 5.Bf4 |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 35 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | 1-0 | 47 | E34 | Nimzo Indian 4.Qc2 |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 36 | D19 | Slav Defence |
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 39 | D39 | QGD Ragozin |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 45 | D43 | Anti-Meran Gambit |
| Kramnik, Vladimir | - | Anand, Viswanathan | 1-0 | 29 | E21 | Nimzo Indian 4.Nf3 |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 24 | B96 | Sicilian Najdorf |
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | . | 6½ | 2837 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | . | 4½ | 2718 |
Read more at The Week In Chess.
Posted in International Chess | No Comments »
Round 11: Kramnik plays Sicilian Najdorf
Round 11 underway with Kramnik playing the Black side of the Sicilian Najdorf. It is either win and stay or out of the match for Kramnik.
Posted in International Chess | No Comments »
Round 10: Kramnik wins
Kramnik managed to win game 10 and bring the match to the 11th round. Today is a rest day and the match will continue on the 29th of October. Will Kramnik makes a come back?
The score is now 6-4 in favor of Anand.
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | . | . | 6 | 2844 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | . | . | 4 | 2711 |
Posted in International Chess | No Comments »
Chess on TV3
Just read this on GilaChess Blog where Yeoh Li Tian is on Tv with his family.
Happy watching. (just click on the link above.)
Posted in Local Chess | No Comments »
Round 10: Kramnik’s last chance
It is either win the game or lose the match for Kramnik. Round 10 is now underway with Kramnik taking White in a Kasparov variation of Nimzo Indian defence…
Posted in International Chess | No Comments »
Round 9: Anand escapes with a draw
Kramnik almost wins this round but let Anand escapes with a draw. The match score is now 6-3 in favor of Anand with 3 rounds to go. Kramnik will need to win all the remaining games to force a tie break while Anand needed only a draw.
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | . | . | . | 6 | 2897 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | . | . | . | 3 | 2658 |
Posted in International Chess | No Comments »
Round 8: Anand draws again, moving closer to defending his title
Well, you read the title right, Anand just drew the round 8 games with black against Kramnik and is only 1 point away from defending his title.
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | . | . | . | . | 5½ | 2913 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | . | . | . | . | 2½ | 2642 |
Posted in International Chess | No Comments »
Round 7: Anand draws
Round 7 game ended in a draw after 36 moves from a Slav Defence game. Anand is now leading with 5 - 2. Kramnik will need to score at least 4 out of the last 5 games to force the match into tie break.
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | . | . | . | . | . | 5 | 2930 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | . | . | . | . | . | 2 | 2625 |
Posted in International Chess | No Comments »
Round 6: Anand wins again
Anand wins again!! This time with White to beat Kramnik in a Nimzo Indian Defence where Anand produced yet another novelty!
On half time, after 6 games, Anand is in the lead with 4.5 points over Kramnik’s 1.5 points.
Annotation by IM Malcolm Pein is available at the Week in Chess. 
| World Championship Results | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 32 | D14 | Slav Exchange |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 32 | E25 | Nimzo Indian Saemisch |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 41 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 29 | D37 | QGD 5.Bf4 |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 35 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | 1-0 | 47 | E34 | Nimzo Indian 4.Qc2 |
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | 1 | . | . | . | . | . | . | 4½ | 2965 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | 0 | . | . | . | . | . | . | 1½ | 2590 |
Official website: http://www.uep-worldchess.com/
Posted in International Chess | No Comments »
Round 5: Anand wins with black again
Round 5 saw another black win by Anand with the Queen’s Gambit Meran. This put Anand in the lead with 3.5 - 1.5 after 5 rounds.
| World Championship Results | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 32 | D14 | Slav Exchange |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 32 | E25 | Nimzo Indian Saemisch |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 41 | D49 | Queens Gambit Meran |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 29 | D37 | QGD 5.Bf4 |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 35 | D49 | Queens Gambit Meran |
| World Chess Championship Bonn (GER), 14 x - 2xi 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf |
| Anand, Viswanathan | g | IND | 2783 | ½ | ½ | 1 | ½ | 1 | . | . | . | . | . | . | . | 3½ | 2921 |
| Kramnik, Vladimir | g | RUS | 2772 | ½ | ½ | 0 | ½ | 0 | . | . | . | . | . | . | . | 1½ | 2634 |
Round by round annotation by IM Malcolm Pein is available at The Week In Chess.

Posted in International Chess | No Comments » Previous Entries