Topalov Top FIDE Oct08 Rating List
Rank Name Title Country Rating Games B-Year
1 Topalov, Veselin g BUL 2791 10 1975
2 Morozevich, Alexander g RUS 2787 9 1977
3 Ivanchuk, Vassily g UKR 2786 50 1969
4 Carlsen, Magnus g NOR 2786 31 1990
5 Anand, Viswanathan g IND 2783 10 1969
6 Kramnik, Vladimir g RUS 2772 16 1975
7 Aronian, Levon g ARM 2757 23 1982
8 Radjabov, Teimour g AZE 2751 23 1987
9 Leko, Peter g HUN 2747 16 1979
10 Jakovenko, Dmitry g RUS 2737 39 1983
11 Wang, Yue g CHN 2736 23 1987
12 Adams, Michael g ENG 2734 16 1971
13 Movsesian, Sergei g SVK 2732 12 1978
14 Mamedyarov, Shakhriyar g AZE 2731 16 1985
15 Karjakin, Sergey g UKR 2730 24 1990
16 Kamsky, Gata g USA 2729 22 1974
17 Svidler, Peter g RUS 2727 24 1976
18 Shirov, Alexei g ESP 2726 34 1972
19 Eljanov, Pavel g UKR 2720 26 1983
20 Gelfand, Boris g ISR 2719 27 1968
Posted in International Chess |
Leave a Reply
You must be logged in to post a comment.