Jun 20
2 Malaysian Events Rated for July08 FIDE Rating
Good news for those who had played in the 35th Royal Selangor International Open Chess Tournament and National Closed Chess Championship 2008 as these 2 events are now rated by FIDE and to be published on the coming July08 FIDE rating list.
Read more for details.
Rating Changes for the 35th Royal Selangor International Open Chess Tournament players.
| ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
| 5700590 | Lim, Yee-Weng | MAS | 2125 | 6.5 | 7 | 17.85 | ||
| 5701120 | Chan, Nicholas | MAS | 2161 | 6.5 | 8 | 6.3 | ||
| 5700736 | Lim, Chuing Hoong Ronnie |
MAS | 2148 | 6 | 8 | 11.25 | ||
| 5702127 | Shaik Ali, Nor Ilhamuddin |
MAS | 2098 | 2123 | 5 | 8 | 0 | |
| 7100175 | Tedy, Sukirman | INA | 2100 | 5 | 7 | 2.55 | ||
| 5703565 | Ong, Way Justin | MAS | 2172 | 5 | 7 | 93 | ||
| 5700418 | Yeoh, Chin-Seng | MAS | 1961 | 5 | 7 | -11 | ||
| 5700086 | Abdullah, Mohd Kamal | MAS | 2000 | 4.5 | 8 | -22.05 | ||
| 5700523 | Wahiduddin, Kamalarifin |
MAS | 2061 | 4.5 | 7 | 19.5 | ||
| 5702712 | Bakri, Alia Anin Azwa | MAS | 2126 | 4 | 7 | 66.25 | ||
| 5702763 | Khandhar, Kaushal | MAS | 2155 | 4 | 8 | 27.9 | ||
| 5206243 | Udani, Ian | PHI | 2199 | 2200 | 4 | 8 | 0 | |
| 5701481 | Yeoh, Phee Leong Marcus |
MAS | 2189 | 3.5 | 7 | 51.5 | ||
| 7100400 | Lumongdong, Lisa Karlina |
INA | 2139 | 3 | 6 | -0.6 | ||
| 7101449 | Lindiawati, Evi | INA | 2086 | 3 | 6 | -3.15 | ||
| 7101031 | Jamals, Hendry | INA | 2064 | 3 | 6 | -22.5 | ||
| 5704227 | Abdul Shukor, Abdul Aziz |
MAS | 2121 | 2121 | 3 | 6 | 0 | |
| 5701520 | Leong, Mun Wan | MAS | 2006 | 3 | 6 | -24.9 | ||
| 5702895 | Yeoh, Li Tian | MAS | 2051 | 2001 | 3 | 7 | 0 | |
| 5702143 | Ralvin, Manikam | MAS | 1985 | 1935 | 3 | 7 | 0 | |
| 5701171 | Yusof, Kamaluddin | MAS | 2006 | 3 | 6 | -17.25 | ||
| 5703964 | Omar, Muhd Firdhaus | MAS | 1877 | 1790 | 3 | 8 | 0 | |
| 5701104 | Che Hassan, Abdullah | MAS | 2109 | 3 | 5 | 5.85 | ||
| 5703670 | Ilias, Mohd Safri | MAS | 2073 | 1971 | 2.5 | 7 | 0 | |
| 7101546 | Trenseno, Felica | INA | 1915 | 1858 | 2.5 | 6 | 0 | |
| 5701279 | Tham, Tick Hong Jax | MAS | 1949 | 2.5 | 6 | -25.35 | ||
| 5703662 | Yeop, Mat Zaki | MAS | 1918 | 1793 | 2 | 6 | 0 | |
| 5704200 | Abd Rauf, Wan Mohd Arif Shafiq |
MAS | 2072 | 1947 | 2 | 6 | 0 | |
| 5702488 | Lim, Zhuo Ren | MAS | 2079 | 2 | 6 | 24 | ||
| 5700639 | Sabri, Mohd Saprin | MAS | 1945 | 2 | 6 | -42.9 | ||
| 5802024 | Pereira, Johnharry | SIN | 2178 | 2 | 5 | 27.5 | ||
| 5702569 | Tan, Ken Wei | MAS | 2008 | 2 | 5 | 2.25 | ||
| 5704260 | Narayanasamy, N. Annadurai |
MAS | 1989 | 1902 | 1.5 | 4 | 0 | |
| 5703158 | Mat Daud, Zullkafli | MAS | 1914 | 1765 | 1.5 | 5 | 0 | |
| 5700655 | Ismail, Ahmad | MAS | 1936 | 1.5 | 5 | -33.15 | ||
| 5701538 | Zullkafli, Nur Shazwani |
MAS | 2077 | 1.5 | 6 | -18.3 | ||
| 5702496 | Mohd Noor, Ahmad Eizran Ezra |
MAS | 2115 | 1966 | 1.5 | 5 | 0 | |
| 5704049 | Morsin, Ahmad | MAS | 2185 | 1.5 | 4 | 23.75 | ||
| 7100353 | Tamin, Upi Darmayana | INA | 1902 | 1.5 | 4 | -28.8 | ||
| 5704278 | Ooi, Boon Seng Andrew | MAS | 2026 | 1786 | 1 | 5 | 0 | |
| 5700701 | Marmono, Roslina | MAS | 2143 | 1 | 4 | -3.75 | ||
| 5702550 | Ismail, Norazman | MAS | 2131 | 1 | 6 | 6.25 | ||
| 5700744 | Lim, Kian Hwa | MAS | 2205 | 0.5 | 1 | 4.05 | ||
| 5703824 | Abd Rahman, Syazrin | MAS | 1864 | 0.5 | 3 | 4.25 | ||
| 5701775 | Erowan, Masrin | MAS | 1987 | 0.5 | 3 | -18 | ||
| 5704138 | Tan, Yong Zhao | MAS | 1760 | 1487 | 0.5 | 3 | 0 | |
| 5700698 | Wahiduddin, Khairunnisa |
MAS | 2212 | 0.5 | 3 | -2.75 | ||
| 5701805 | S., Balendran | MAS | 2213 | 0 | 2 | -7.25 | ||
| 5704286 | Poon, Guo Liong Derek | MAS | 1886 | 1151 | 0 | 4 | 0 | |
| 5703816 | Demudu, Subramaniam | MAS | 2205 | 0 | 1 | -4 | ||
| 5703301 | Abu Bakar, Mohd Syahir |
MAS | 1985 | 1250 | 0 | 5 | 0 | |
| 5704308 | Saleh, Fikri | MAS | 1903 | 1168 | 0 | 4 | 0 | |
| 5703948 | Ng, Kiang Wei | MAS | 2067 | 1332 | 0 | 3 | 0 |
Rating Changes for National Closed 2008 Chess Championship players.
| ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
| 5701520 | Leong, Mun Wan | MAS | 2084 | 6 | 8 | 7.2 | ||
| 5700655 | Ismail, Ahmad | MAS | 2004 | 6 | 8 | 11.55 | ||
| 5704065 | Chin, David | MAS | 2078 | 2116 | 5.5 | 8 | 0 | |
| 5700809 | Giridau, Guadis | MAS | 2038 | 2051 | 4.5 | 8 | 0 | |
| 5702283 | Capel, Evan Timothy | MAS | 2107 | 4.5 | 7 | 68.25 | ||
| 5700272 | Lee, Kim Han Edward | MAS | 2043 | 4 | 5 | 42 | ||
| 5704367 | Lucas, Charles | MAS | 1998 | 1998 | 4 | 8 | 0 | |
| 5701104 | Che Hassan, Abdullah | MAS | 1991 | 3.5 | 6 | -7.8 | ||
| 5700086 | Abdullah, Mohd Kamal | MAS | 1961 | 3.5 | 7 | -30 | ||
| 5704154 | Zulkipli, Zaidan Mas | MAS | 1999 | 2012 | 3.5 | 6 | 0 | |
| 5704405 | Osman, Mohd Rodzaly | MAS | 2095 | 2108 | 3.5 | 6 | 0 | |
| 5702968 | Ahmad, Afiq Afyfy | MAS | 1880 | 1880 | 3 | 6 | 0 | |
| 5700990 | Abang, Mohd Reduan | MAS | 2004 | 3 | 6 | -10.2 | ||
| 5703433 | Chew, Yaw Chong | MAS | 1991 | 2.5 | 4 | 3.75 | ||
| 5703492 | Razali, Faeznor | MAS | 2005 | 1903 | 2.5 | 7 | 0 | |
| 5704413 | See, Kai Loong | MAS | 1916 | 1916 | 2.5 | 5 | 0 | |
| 5702577 | Azhar, Muhammad Syakir Shazmeer | MAS | 2068 | 2068 | 2.5 | 5 | 0 | |
| 5702216 | Tan, Wei Hao | MAS | 1990 | 1990 | 2.5 | 5 | 0 | |
| 5702801 | Amru, Muhd Tariq | MAS | 2028 | 2.5 | 4 | 15.25 | ||
| 5702763 | Khandhar, Kaushal | MAS | 2086 | 2.5 | 5 | 11.7 | ||
| 5704421 | Shah, Syed Iskandar | MAS | 1916 | 1814 | 2.5 | 7 | 0 | |
| 5703670 | Ilias, Mohd Safri | MAS | 1970 | 1845 | 2 | 6 | 0 | |
| 5704383 | Mohd Jamil, Mohd Rosdi | MAS | 2002 | 1877 | 2 | 6 | 0 | |
| 5703050 | Hoh, Tjun Yee | MAS | 1941 | 1869 | 2 | 5 | 0 | |
| 5702895 | Yeoh, Li Tian | MAS | 1997 | 1839 | 2 | 7 | 0 | |
| 5704375 | Mat, Marzuki | MAS | 2016 | 1944 | 2 | 5 | 0 | |
| 5703158 | Mat Daud, Zullkafli | MAS | 1845 | 1845 | 2 | 4 | 0 | |
| 5702585 | Woo, Beng Keong | MAS | 2047 | 1975 | 2 | 5 | 0 | |
| 5702488 | Lim, Zhuo Ren | MAS | 2114 | 1.5 | 4 | 22.75 | ||
| 5702569 | Tan, Ken Wei | MAS | 2112 | 1.5 | 4 | 12 | ||
| 5703220 | Sritharan, Sanjeevwa | MAS | 1883 | 1734 | 1.5 | 5 | 0 | |
| 5703611 | Liam, Victor | MAS | 1888 | 1.5 | 3 | -26.75 | ||
| 5701872 | Yap, Jinwei Abel | MAS | 1953 | 1.5 | 4 | -14.25 | ||
| 5700353 | Azman Hisham, Mohd Nabil | MAS | 1733 | 1.5 | 2 | -3.75 | ||
| 5700973 | Che Hassan, Muhd Aizuddin | MAS | 2041 | 1 | 4 | -43.75 | ||
| 5700280 | Low, Jun Jian | MAS | 2084 | 1 | 4 | -12.25 | ||
| 5702496 | Mohd Noor, Ahmad Eizran Ezra | MAS | 2058 | 1865 | 1 | 4 | 0 | |
| 5702720 | Subramaniam, Sumant | MAS | 2106 | 1 | 2 | 4.05 | ||
| 5704464 | Wan Sulaiman, Wan Mahadzir | MAS | 1945 | 1820 | 1 | 3 | 0 | |
| 5704472 | Yeoh, Li Yuan | MAS | 1813 | 1573 | 1 | 5 | 0 | |
| 5701066 | Zamhuri, Mustafa Kamal | MAS | 1769 | 1 | 1 | 1.65 | ||
| 5702550 | Ismail, Norazman | MAS | 2117 | 1 | 3 | 14.75 | ||
| 5700744 | Lim, Kian Hwa | MAS | 1782 | 1 | 2 | -7.35 | ||
| 5703565 | Ong, Way Justin | MAS | 2161 | 1 | 4 | 5 | ||
| 5703948 | Ng, Kiang Wei | MAS | 1892 | 1699 | 1 | 4 | 0 | |
| 5703816 | Demudu, Subramaniam | MAS | 1992 | 1 | 1 | 15 | ||
| 5701279 | Tham, Tick Hong Jax | MAS | 1800 | 0.5 | 1 | -5.4 | ||
| 5701805 | S., Balendran | MAS | 2037 | 0.5 | 1 | 4.25 | ||
| 5701252 | Zullkafli, Zarul Shafiq | MAS | 1911 | 0.5 | 3 | -41.75 | ||
| 5702780 | Fong, Yit Ho | MAS | 2037 | 0.5 | 1 | 1.75 | ||
| 5702640 | Fong, Yit San | MAS | 2149 | 0.5 | 2 | 4.75 | ||
| 5703964 | Omar, Muhd Firdhaus | MAS | 1810 | 1537 | 0.5 | 3 | 0 | |
| 5704332 | Ahmad Fikri, Azfar Hasifi | MAS | 2018 | 1283 | 0 | 3 | 0 | |
| 5704448 | Tan, David | MAS | 2037 | 1302 | 0 | 3 | 0 | |
| 5701767 | Abu Kasim, Kamar Dani | MAS | 2014 | 0 | 2 | -5.5 | ||
| 5704340 | Azhar, Muhd Irfan Haqqim | MAS | 1886 | 1151 | 0 | 3 | 0 | |
| 5703662 | Yeop, Mat Zaki | MAS | 2077 | 1342 | 0 | 3 | 0 | |
| 5703824 | Abd Rahman, Syazrin | MAS | 1864 | 0 | 4 | -11 | ||
| 5704391 | Mokhtar, Mohd Azmi | MAS | 1867 | 1132 | 0 | 3 | 0 |
Posted in Chess Rating |
Leave a Reply
You must be logged in to post a comment.